Consolidated balance sheet
Assets
| Jungheinrich Group | Intralogistics1, 2 | Financial Services2 | |||||
|---|---|---|---|---|---|---|---|
| 12/31/2010 | 12/31/2009 | 12/31/2010 | 12/31/2009 | 12/31/2010 | 12/31/2009 | ||
| Notes | in T€ | in T€ | in T€ | in T€ | in T€ | in T€ | |
| 1 Including the assignment of consolidation between the ‘Intralogistics’ and ‘Financial Services’ segments. | |||||||
| 2 The breakdown is not mandated by IFRS and was thus not audited. | |||||||
| Non-current assets | |||||||
| Intangible assets | (12) | 26,396 | 25,934 | 26,387 | 25,932 | 9 | 2 |
| Tangible assets | (13) | 275,289 | 278,728 | 275,277 | 278,717 | 12 | 11 |
| Trucks for short-term hire | (14) | 159,125 | 141,123 | 159,125 | 141,123 | - | - |
| Trucks for lease from financial services | (15) | 203,850 | 199,536 | (56,671) | (54,563) | 260,521 | 254,099 |
| Investments in companies accounted for using the equity method | (16) | 14,312 | 11,566 | 14,312 | 11,566 | - | - |
| Other financial assets | (16) | 415 | 418 | 415 | 418 | - | - |
| Trade accounts receivable | (18) | 7,439 | 7,782 | 7,439 | 7,782 | - | - |
| Receivables from financial services | (19) | 341,563 | 333,317 | - | - | 341,563 | 333,317 |
| Other receivables and other assets | (20) | 9,285 | - | 9,285 | - | - | - |
| Securities | (21) | - | 30,078 | - | 30,078 | - | - |
| Prepaid expenses | (23) | 273 | 351 | (4,696) | (2,848) | 4,969 | 3,199 |
| Deferred tax assets | (11) | 62,813 | 58,348 | 62,620 | 58,059 | 193 | 289 |
| 1,100,760 | 1,087,181 | 493,493 | 496,264 | 607,267 | 590,917 | ||
| Current assets | |||||||
| Inventories | (17) | 197,644 | 172,833 | 172,821 | 155,976 | 24,823 | 16,857 |
| Trade accounts receivable | (18) | 355,118 | 305,331 | 307,227 | 257,202 | 47,891 | 48,129 |
| Receivables from financial services | (19) | 154,590 | 143,588 | - | - | 154,590 | 143,588 |
| Income tax receivables | 8,161 | 7,402 | 7,183 | 7,402 | 978 | - | |
| Other receivables and other assets | (20) | 20,966 | 23,616 | (26,362) | (21,782) | 47,328 | 45,398 |
| Securities | (21) | 100,700 | 35,002 | 100,700 | 35,002 | - | - |
| Liquid assets | (22) | 448,716 | 423,546 | 435,983 | 414,245 | 12,733 | 9,301 |
| Prepaid expenses | (23) | 7,595 | 8,173 | 3,702 | 5,744 | 3,893 | 2,429 |
| 1,293,490 | 1,119,491 | 1,001,254 | 853,789 | 292,236 | 265,702 | ||
| 2,394,250 | 2,206,672 | 1,494,747 | 1,350,053 | 899,503 | 856,619 | ||
Shareholders’ equity and liabilities
| Jungheinrich Group | Intralogistics1, 2 | Financial Services2 | |||||
|---|---|---|---|---|---|---|---|
| 12/31/2010 | 12/31/2009 | 12/31/2010 | 12/31/2009 | 12/31/2010 | 12/31/2009 | ||
| Notes | in T€ | in T€ | in T€ | in T€ | in T€ | in T€ | |
| 1 Including the assignment of consolidation between the ‘Intralogistics’ and ‘Financial Services’ segments. | |||||||
| 2 The breakdown is not mandated by IFRS and was thus not audited. | |||||||
| Shareholders’ equity | (24) | ||||||
| Subscribed capital | 102,000 | 102,000 | 95,217 | 96,197 | 6,783 | 5,803 | |
| Capital reserve | 78,385 | 78,385 | 78,350 | 78,350 | 35 | 35 | |
| Retained earnings | 428,095 | 347,676 | 417,043 | 336,120 | 11,052 | 11,556 | |
| Accumulated other comprehensive income (loss) | 24,167 | 18,504 | 23,867 | 18,477 | 300 | 27 | |
| 632,647 | 546,565 | 614,477 | 529,144 | 18,170 | 17,421 | ||
| Non-current liabilities | |||||||
| Provisions for pensions and similar obligations |
(25) | 144,377 | 143,216 | 144,338 | 143,179 | 39 | 37 |
| Other non-current provisions | (26) | 54,682 | 57,695 | 53,948 | 56,941 | 734 | 754 |
| Deferred tax liabilities | (11) | 8,188 | 7,301 | 4,507 | 1,108 | 3,681 | 6,193 |
| Financial liabilities | (27) | 184,569 | 253,128 | 184,569 | 253,128 | - | - |
| Liabilities from financial services | (28) | 499,441 | 471,113 | - | - | 499,441 | 471,113 |
| Deferred income | (31) | 70,924 | 72,040 | 30,290 | 24,212 | 40,634 | 47,828 |
| 962,181 | 1,004,493 | 417,652 | 478,568 | 544,529 | 525,925 | ||
| Current liabilities | |||||||
| Income tax liabilities | 3,593 | 4,422 | 3,073 | 3,207 | 520 | 1,215 | |
| Other current provisions | (26) | 151,913 | 139,540 | 151,003 | 138,443 | 910 | 1,097 |
| Financial liabilities | (27) | 161,776 | 117,115 | 160,345 | 113,790 | 1,431 | 3,325 |
| Liabilities from financial services | (28) | 215,674 | 196,722 | - | - | 215,674 | 196,722 |
| Trade accounts payable | (29) | 146,130 | 96,222 | 68,903 | 35,249 | 77,227 | 60,973 |
| Other liabilities | (30) | 82,647 | 64,000 | 65,482 | 40,903 | 17,165 | 23,097 |
| Deferred income | (31) | 37,689 | 37,593 | 13,812 | 10,749 | 23,877 | 26,844 |
| 799,422 | 655,614 | 462,618 | 342,341 | 336,804 | 313,273 | ||
| 2,394,250 | 2,206,672 | 1,494,747 | 1,350,053 | 899,503 | 856,619 | ||
