Consolidated statement of changes in shareholders' equity
| Subscribed capital | Capital reserve | Retained earnings | Accumulated other comprehensive income (loss) | Total | ||
|---|---|---|---|---|---|---|
| in thousand € | Currency translation adjustment |
Derivative financial instruments |
||||
| As of 01/01/2010 | 102,000 | 78,385 | 347,676 | 18,745 | -241 | 546,565 |
| Dividend for the prior year | - | - | -1,920 | - | - | -1,920 |
| Comprehensive income (loss) in 2010 | - | - | 82,339 | 6,452 | -789 | 88,002 |
| As of 12/31/2010 | 102,000 | 78,385 | 428,095 | 25,197 | -1,030 | 632,647 |
| As of 01/01/2009 | 102,000 | 78,385 | 420,474 | 17,430 | 6,758 | 625,047 |
| Dividend for the prior year | - | - | -17,620 | - | - | -17,620 |
| Comprehensive income (loss) in 2009 | - | - | -55,178 | 1,315 | -6,999 | -60,862 |
| As of 12/31/2009 | 102,000 | 78,385 | 347,676 | 18,745 | -241 | 546,565 |
The consolidated statement of changes in shareholders’ equity is commented on in note 24.
